Kula Shaker discography | |
---|---|
Studio albums | 5 |
Music videos | 14 |
EPs | 3 |
Singles | 12 |
Soundtrack albums | 3 |
Bootlegs | 2 |
The following is a comprehensive discography of Kula Shaker, an English psychedelic rock band formed in 1995. Kula Shaker has released four major studio albums, as well as numerous singles with extensive b-sides, music videos, and EPs. The band has also contributed to film soundtracks and TV advertisements.
Studio albums[edit]
Kollected - The Best Of Kula Shaker. 02:30 Writer: Simon Mills / Composers: Simon Mills. Access the complete album info (17 songs) (P) 1996 Sony Music Entertainment. How to use the Low Orbit Ion Cannon (LOIC) from Praetox.com on a Mac computer. Being LOIC is only written as an executable (.exe) file (meaning only for Windows), you have three options: partition your hard drive and install Windows, get a Windows-running computer,. The following is a comprehensive discography of Kula Shaker, an English psychedelic rock band formed in 1995.Kula Shaker has released four major studio albums, as well as numerous singles with extensive b-sides, music videos, and EPs. Kula Shaker — Kollected: The Best Of Kula Shaker. Discount: -20%; Release date: 2002; Duration: 72:44; Size, Mb: 169.90; Format: MP3, 320 kbps. About File Formats. MP3 is a digital audio format without digital rights management (DRM) technology. Because our MP3s have no DRM, you can play it on any device that supports MP3, even on your. Search the unlimited storage for files? Hitfile.net is the best free file hosting. We are available for ftp file upload, multiple file upload or even remote file upload.Search the unlimited storage for files? Hitfile.net is the best free file hosting. We are available for ftp file upload, multiple file upload or even remote file upload.
Title | Release date | Peak chart positions | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | UK | SWI | NLD | NZ | NOR | AUT | BEL | FIN | SWE | JPN | UK | ||
K | 16 September 1996 | 200 | 1 | - | 22 | 23 | 19 | - | 47 | 22 | 20 | 13 | 2 x Platinum |
Peasants, Pigs & Astronauts | 8 March 1999 | - | 8 | 41 | 63 | - | 6 | 31 | 38 | 17 | 26 | 21 | Gold |
Strangefolk | 20 August 2007 | - | 69 | - | 57 | - | - | - | 85 | - | - | 32 | - |
Pilgrims Progress | 28 June 2010 | - | 117 | - | 100 | - | - | - | - | - | - | 37 | - |
K 2.0 | 12 February 2016 | - | 32 | - | 66 | - | - | - | 111 | - | - | - | - |
- '-' denotes releases that did not chart.
Compilation albums[edit]
Title |
---|
Kollected - The Best Of |
Extended plays[edit]
Year | Title | Peak chart positions | |
---|---|---|---|
JPN [1] | UK [2] | ||
1997 | Summer Sun EP
| — | — |
2006 | Revenge of the King
| 87 | — |
2007 | Freedom Lovin' People
| 73 | — |
'—' denotes releases that did not chart.
Singles[edit]
Year | Title | Chart positions | Album | |||
---|---|---|---|---|---|---|
UK [3] | US Main. | US Mod. | NLD | |||
1995 | 'Tattva (Lucky 13 Mix)' | 96 | - | - | - | K |
1996 | 'Grateful When You're Dead' | 35 | - | - | - | |
'Tattva' | 4 | - | 10 | - | ||
'Hey Dude' | 2 | - | 25 | - | ||
'Govinda' | 7 | - | - | - | ||
1997 | 'Hush' | 2 | 19 | - | 34 | Non-album single |
1998 | 'Sound of Drums' | 3 | - | - | - | Peasants, Pigs & Astronauts |
1999 | 'Mystical Machine Gun' | 14 | - | - | 96 | |
'Shower Your Love' | 14 | - | - | - | ||
2007 | 'Second Sight' | 101 | - | - | - | Strangefolk |
'Out on the Highway' | - | - | - | - | ||
'Drink Tea (For the Love of God)' | - | - | - | - | Non-album single | |
2010 | 'Peter Pan R.I.P' | - | - | - | - | Pilgrims Progress |
'Christmas Time (Is Here Again)' / 'Snowflake' | - | - | - | - | Non-Album Single | |
2015 | 'Infinite Sun' | - | - | - | - | K 2.0 |
2016 | 'Let Love Be (With U)' | - | - | - | - | |
'2 Styx' | - | - | - | - | ||
'Holy Flame' | - | - | - | - |
Music videos[edit]
Song | Directors | Released | Notes |
---|---|---|---|
Grateful When You're Dead | February 1996 | The band's first music video. | |
Tattva | Nigel Dick | March 1996 | |
Tattva (US Version) | |||
Hey Dude | Tim Maurice Jones | August 1996 | The video was shot on an open top bus driving through central London. |
Govinda | Michael Geoghegan | November 1996 | |
Hush | January 1997 | live and backstage footage. | |
Hush (US Version) | 1997 | studio video | |
Sound of Drums | April 1998 | Video developed by Stylorouge using live footage from a gig at Leeds Town and Country Club. | |
Mystical Machine Gun | Doug Nichol | January 1999 | |
Shower Your Love | John McFarlane | May 1999 | |
Great Dictator (Of the Free World) | Lucy Bailey | 2007 | |
Second Sight | Lucy Bailey | August 2007 | |
Drink Tea (for the Love of God!) | Model Robot | December 2007 | |
Peter Pan R.I.P | Crispian Mills | 2010 | |
Infinite Sun | December 2015 | ||
Let Love Be (With U) | May 2016 | ||
2 Styx | August 2016 |
References[edit]
- ^
- ^
- ^'KULA SHAKER, full Official Chart History, Official Charts Company'. Official Charts Company. Retrieved 10 January 2016.